| VALUE | ||||
| Prize Group 1 | $500,000 Super Grand Prize | $500,000 | ||
| $50,000 Early Bird Bonus |
$50,000 | |||
| $10,000 Second Prize | $10,000 | |||
| $5,000 Third Prize | $5,000 | |||
| AU/NZ: 1,700 Citizen watches valued at $150 each | $255,000 | |||
| Prize Group 2 | $75,000 Lucky Number Giveaway | $75,000 | ||
| Prize Group 3 | $100,000 Thank you Prize | $100,000 | ||
| $20,000 Customer Appreciation Bonus | $20,000 | |||
| Prize Group 4 | $25,000 Chairman’s Award | $25,000 | ||
| Prize Group 5 | $20,000 Advance Windfall Close date: 12th June 2009 |
$20,000 | ||
$10,000 Fast Fortune Close date: 06th June 2008 |
$10,000 | |||
$10,000 Early Bounty Close date: 11th September 2009 |
$10,000 | |||
$20,000 Rapid Payout Close date: 13th November 2009 |
$20,000 | |||
| TOTAL VALUE |
AU$1,100,000 | |||
|
||||



Scenic Wonders of Australia
Gambling with their Lives
HealthSmart Awards
Managing Your Health


